The course degree in Pharmacy at Tor Vergata University of Rome is divided in 5 years.
Below is the list of exams and relative CFU points. For further info please contact us.
1st Year
Code | Course | Mod. | CFU | SSD |
---|---|---|---|---|
8067818 | General and Bio-inorganic Chemistry | 12 | CHEM-03/A (ex CHIM/03) |
|
8067406 | Applied Mathematics | 6 | MATH-05/A (ex MAT/08) |
|
8067407 | Applied Physics | 6 | PHYS-03/A (ex FIS/03) |
|
8067819 | Human Anatomy | 8 | BIOS-12/A (ex BIO/16) |
|
8067820 | Introduction to Biology | I | 5 | BIOS-04/A (ex BIO/06) |
8067820 | Introduction to Biology | II | 4 | BIOS-10/A (ex BIO/13) |
8066403 | Organic Chemistry | 8 | CHEM-05/A (ex CHIM/06) |
|
2nd Year
Code | Course | Mod. | CFU | SSD |
---|---|---|---|---|
8067411 | Analytical Chemistry | 8 | CHEM-01/A (ex CHIM/01) |
|
8067415 | Biochemistry I | 6 | BIOS-07/A ex BIO/10) |
|
8067491 | Drug Analysis | I | 8 | CHEM-07/A (ex CHIM/08) |
8067491 | Drug Analysis | II | 8 | CHEM-07/A (ex CHIM/08) |
8067821 | Microbiology and Immunology: GENERAL AND SPECIAL MICROBIOLOGY | I | 6 | MEDS-03/A (ex MED/07) |
8067821 | Microbiology and Immunology: IMMUNOLOGY | II | 3 | MEDS-26/A (ex MED/46) |
8067417 | Molecular Biology | 7 | BIOS-08/A (ex BIO/11) |
|
8067814 | Pharmaceutical Botany and Pharmacognosy: PHARMACEUTICAL BOTANY | I | 5 | BIOS-01/A (ex BIO/01) |
8067814 | Pharmaceutical Botany and Pharmacognosy: PHARMACOGNOSY | II | 5 | BIOS-11/A (ex BIO/14) |
3rd Year
Code | Course | Mod. | CFU | SSD |
---|---|---|---|---|
8067418 | Medicinal Chemistry I | 8 | CHEM-07/A (ex CHIM/08) |
|
8067420 | Human Physiology | 8 | BIOS-06/A (ex BIO/09) |
|
8067421 | Biochemistry II | 6 | BIOS-07/A (ex BIO/10) |
|
8067823 | General and Clinical Pathology | 10 | MEDS-02/A (ex MED/04) |
|
8067459 | General and Molecular Pharmacology and Toxicology | 8 | BIOS-11/A (ex BIO/14) |
|
8067424 | Human Nutrition and Dietistics | 6 | MEDS-08/C (ex MED/49) |
|
8067425 | Medical Statistics and Clinical Studies Methods | 6 | MEDS-24/A (ex MED/01) |
|
4th Year
Code | Course | Mod. | CFU | SSD |
---|---|---|---|---|
8067426 | Medicinal Chemistry II | 8 | CHEM-07/A (ex CHIM/08) |
|
8067462 | Neuropsychopharmacology | 6 | BIOS-11/A (ex BIO/14) |
|
8066714 | Special Pharmacology and Therapy | I | 5 | BIOS-11/A (ex BIO/14) |
8066714 | Special Pharmacology and Therapy | II | 5 | BIOS-11/A (ex BIO/14) |
8067427 | Antimicrobial and Anticancer Pharmacology and Pharmacogenomics: ANTIMICROBIAL AND ANTICANCER PHARMACOLOGY | I | 8 | BIOS-11/A (ex BIO/14) |
8067427 | Antimicrobial and Anticancer Pharmacology and Pharmacogenomics: PHARMACOGENOMICS | II | 2 | MEDS-01/A (ex MED/03) |
8067493 | Internal Medicine and Dermatopharmacology: INTERNAL MEDICINE | I | 3 | MEDS-05/A (ex MED/09) |
8067493 | Internal Medicine and Dermatopharmacology: DERMATOPHARMACOLOGY | II | 3 | MEDS-10/C (ex MED/35) |
8067428 | Nutritional science and Nutrigenomics: NUTRITIONAL SCIENCE | I | 6 | MEDS-08/C (ex MED/49) |
8067428 | Nutritional science and Nutrigenomics: NUTRIGENOMICS | II | 2 | BIOS-08/A (ex BIO/11) |
8067429 | Biopharmaceutics and Preformulation | 6 | CHEM-08/A (ex CHIM/09) |
|
5th Year
Code | Course | Mod. | CFU | SSD |
---|---|---|---|---|
8067822 | Regulatory and Pharmacoeconomic aspects: CLINICAL TRIALS AND PHARMACOVIGILANCE | I | 6 | BIOS-11/A (ex BIO/14) |
8067822 | Regulatory and Pharmacoeconomic aspects: HEALTH TECHNOLOGY ASSESSMENT AND PHARMACOECONOMY | II | 4 | ECON-04/A (ex SECS-P/06) |
8067434 | Pharmaceutical Technology with Pharmaceutical Compounding Practices | I | 6 | CHEM-08/A (ex CHIM/09) |
8067434 | Pharmaceutical Technology with Pharmaceutical Compounding Practices | II | 6 | CHEM-08/A (ex CHIM/09) |
8067432 | Italian and European Pharmaceutical Legislation and Commercial Law: ITALIAN AND EUROPEAN PHARMACEUTICAL LEGISLATION | I | 8 | CHEM-08/A (ex CHIM/09) |
8067432 | Italian and European Pharmaceutical Legislation and Commercial Law: COMMERCIAL LAW | II | 2 | GIUR-02/A (ex IUS-4) |
Optional courses | 9 | |||
Linguistic Knowledge | 3 | |||
Training in Pharmacy | 30 | |||
Final Exam | 15 |
Note: The new didactic table will be valid only for students enrolled from the academic year 23/24 as first year students.
Students enrolled in previous academic years will follow the current and old didactic table.