The course degree in Pharmacy at Tor Vergata University of Rome is divided in 5 years.
Below is the list of exams and relative CFU points. For further info please contact us.
1st Year
Subject | Mod. | CFU | SSD |
---|---|---|---|
General and Bio-inorganic Chemistry | I | 9 | CHIM/03 |
General and Bio-inorganic Chemistry | II | 3 | CHIM/03 |
Applied Mathematics | 6 | MAT/08 | |
Applied Physics | 6 | FIS/03 | |
Human Anatomy | I | 3 | BIO/16 |
Human Anatomy | II | 5 | BIO/16 |
Introduction to Biology: CELLULAR AND DEVELOPMENTAL BIOLOGY | I | 6 | BIO/06 |
Introduction to Biology: INTRODUCTION TO GENETICS | II | 4 | BIO/13 |
Organic Chemistry | 8 | CHIM/06 |
2nd Year
Code | Course | Mod.I | CFU | SSD |
---|---|---|---|---|
8067411 | Analytical Chemistry | 8 | CHIM/01 | |
8067415 | Biochemistry I | 6 | BIO/10 | |
8067491 | Drug Analysis | I | 8 | CHIM/08 |
8067491 | Drug Analysis | II | 8 | CHIM/08 |
8067533 | Microbiology and Immunology: GENERAL MICROBIOLOGY | I | 2 | MED/07 |
8067533 | Microbiology and Immunology: SPECIAL MICROBIOLOGY | II | 4 | MED/07 |
8067533 | Microbiology and Immunology: IMMUNOLOGY | III | 3 | MED/46 |
8067534 | Molecular Biology | I | 4 | BIO/11 |
8067534 | Molecular Biology | II | 3 | BIO/11 |
8067413 | Pharmaceutical Botany and Pharmacognosy: PHARMACEUTICAL BOTANY | I | 4 | BIO/01 |
8067413 | Pharmaceutical Botany and Pharmacognosy: PHARMACOGNOSY | II | 4 | BIO/14 |
3rd Year
Code | Course | Mod. | CFU | SSD |
---|---|---|---|---|
8067418 | Medicinal Chemistry I | 8 | CHIM/08 | |
8067420 | Human Physiology | 8 | BIO/09 | |
8067421 | Biochemistry II | 6 | BIO/10 | |
8067422 | General and Clinical Pathology: GENERAL PATHOLOGY | I | 5 | MED/04 |
8067422 | General and Clinical Pathology: CLINICAL PATHOLOGY | II | 5 | MED/04 |
8067459 | General and Molecular Pharmacology and Toxicology | 8 | BIO/14 | |
8067424 | Human Nutrition and Dietistics | 6 | MED/49 | |
8067425 | Medical Statistics and Clinical Studies Methods | 6 | MED/01 | |
4th Year
Code | Course | Mod. | CFU | SSD |
---|---|---|---|---|
8067426 | Medicinal Chemistry II | 8 | CHEM-07/A (ex CHIM/08) |
|
8067462 | Neuropsychopharmacology | 6 | BIOS-11/A (ex BIO/14) |
|
8066714 | Special Pharmacology and Therapy | I | 5 | BIOS-11/A (ex BIO/14) |
8066714 | Special Pharmacology and Therapy | II | 5 | BIOS-11/A (ex BIO/14) |
8067427 | Antimicrobial and Anticancer Pharmacology and Pharmacogenomics: ANTIMICROBIAL AND ANTICANCER PHARMACOLOGY | I | 8 | BIOS-11/A (ex BIO/14) |
8067427 | Antimicrobial and Anticancer Pharmacology and Pharmacogenomics: PHARMACOGENOMICS | II | 2 | MEDS-01/A (ex MED/03) |
8067493 | Internal Medicine and Dermatopharmacology: INTERNAL MEDICINE | I | 3 | MEDS-05/A (ex MED/09) |
8067493 | Internal Medicine and Dermatopharmacology: DERMATOPHARMACOLOGY | II | 3 | MEDS-10/C (ex MED/35) |
8067428 | Nutritional science and Nutrigenomics: NUTRITIONAL SCIENCE | I | 6 | MEDS-08/C (ex MED/49) |
8067428 | Nutritional science and Nutrigenomics: NUTRIGENOMICS | II | 2 | BIOS-08/A (ex BIO/11) |
8067429 | Biopharmaceutics and Preformulation | 6 | CHEM-08/A (ex CHIM/09) |
|
5th Year
Code | Course | Mod. | CFU | SSD |
---|---|---|---|---|
8067492 | Regulatory and Pharmacoeconomic aspects: CLINICAL TRIALS AND PHARMACOVIGILANCE | I | 6 | BIO/14 |
8067492 | Regulatory and Pharmacoeconomic aspects: HEALTH TECHNOLOGY ASSESSMENT AND PHARMACOECONOMY | II | 5 | SECS-P/06 |
8067434 | Pharmaceutical Technology with Pharmaceutical Compounding Practices | I | 6 | CHIM/09 |
8067434 | Pharmaceutical Technology with Pharmaceutical Compounding Practices | II | 6 | CHIM/09 |
8067432 | Italian and European Pharmaceutical Legislation and Commercial Law: ITALIAN AND EUROPEAN PHARMACEUTICAL LEGISLATION | I | 8 | CHIM/09 |
8067432 | Italian and European Pharmaceutical Legislation and Commercial Law: COMMERCIAL LAW | II | 2 | IUS/04 |
Optional courses | 12 | |||
Training in Pharmacy | 30 | |||
Final Exam | 15 |
Note: The new didactic table will be valid only for students enrolled from the academic year 19/20 as first year students.
Students enrolled in previous academic years will follow the old didactic table.