The course degree in Pharmacy at Tor Vergata University of Rome is divided in 5 years. Below is the list of exams and relative CFU points. For further info please contact us.
1st Year
Subject | Mod. | CFU | SSD |
Human Anatomy (B) | I | 8 | BIO/16 |
Human Anatomy (B) | II | 2 | BIO/16 |
General and Inorganic Chemistry (B) | | 6 | CHIM/03 |
Mathematics (B) | | 6 | MAT/05 |
Physics (B) | | 5 | FIS/01 |
Cellular and Development Biology (A) | I | 3 | BIO/06 |
Zoology (B) | II | 7 | BIO/05 |
Organic Chemistry (B) | | 8 | CHIM/06 |
| | | |
2nd Year
Subject | Mod. | CFU | SSD |
Analytical Chemistry (Lab.) (B) | | 8 | CHIM/01 |
Microbiology (B)
| I | 5 | MED/07 |
Immunology (B) | II | 1 | MED/07 |
Molecular Biology (C) | I | 5 | BIO/11 |
Molecular Biology (C) | II | 5 | BIO/11 |
Drug analysis I° (C) | I | 5 | CHIM/08 |
Drug analysis I° (C) | II | 5 | CHIM/08 |
Pharmaceutical Biology and Pharmacology (C) | | 7 | BIO/14 |
Statistics (B) | | 5 | MED/01 |
Biochemistry (C) | I | 6 | BIO/10 |
Biochemistry (C) | II | 5 | BIO/10 |
Chemistry of Equilibria (B) | | 6 | CHIM/01 |
| | | |
3rd Year
Subject | Mod. | CFU | SSD |
General Pathology (B) | I | 5 | MED/04 |
General Pathology (B) | II | 3 | MED/04 |
Plant Biochemistry and Physiology (A) | | 4 | BIO/04 |
Medicinal plants (A) | | 4 | BIO/01 |
Drug Analysis II° (C) | I | 6 | CHIM/08 |
Drug Analysis II° (C) | II | 6 | CHIM/08 |
Pharmaceutical and Toxicological Chemistry I° (C) | I | 7 | CHIM/08 |
Pharmaceutical and Toxicological Chemistry I° (C) | II | 7 | CHIM/08 |
General Pharmacology and Toxicology and Pharmacogenomics: General Pharmacology and Toxicology
| I | 10 | BIO/14 |
General Pharmacology and Toxicology and Pharmacogenomics: Pharmacogenomics (A) | II | 2 | MED/03 |
Physiology (B) | | 7 | BIO/09 |
| | | |
4th Year
Subject | Mod. | CFU | SSD |
Internal Medicine (A)
| I | 3 | MED/09
|
Dermatopharmacology (A) | II | 3 | MED/35 |
Pharmaceutical and Toxicological Chemistry II° (C) | I | 6 | CHIM/08 |
Pharmaceutical and Toxicological Chemistry II° (C) | II | 6 | CHIM/08 |
Pharmaceutical Technologies (C) | I | 5 | CHIM/09 |
Pharmaceutical Technologies (C) | II | 5 | CHIM/09 |
Special Pharmacology and Therapy (C) | I | 5 | BIO/14 |
Special Pharmacology and Therapy (C) | II | 5 | BIO/14 |
Neuropsychopharmacology (C) | | 8 | BIO/14 |
Chemotherapy (C) | | 8 | BIO/14 |
| | | |
5th Year
Subject | Mod. | CFU | SSD |
Italian Pharmaceutical Legislation (C) | I | 5 | CHIM/09
|
European Pharmaceutical Legislation (C)
| II | 5 | CHIM/09 |
Commercial Law (A) | III | 2 | IUS/04 |
Dietistic Sciences (A) | | 3 | MED/49 |
Food Chemistry (C) | | 5 | CHIM/10 |
| | | |
Optional Courses | | 12 | |
Final Exam | | 15 | |
Training | | 30 | |
| | | |
Note: Please be adviced that this course structure is valid only for the students that just enrolled for the a.y. 2018-2019 and previous academic years.