The course degree in Pharmacy at Tor Vergata University of Rome is divided in 5 years. Below is the list of exams and relative CFU points. For further info please contact us.
1st Year
| Course | Code | Mod. | CFU | SSD |
| Human Anatomy (B) | 8067350 | I | 8 | BIO/16 |
| Human Anatomy (B) | 8067350 | II | 2 | BIO/16 |
| General and Inorganic Chemistry (B) | 8066513 | | 6 | CHIM/03 |
| Mathematics (B) | 8066514 | | 6 | MAT/05 |
| Physics (B) | 8063946 | | 5 | FIS/01 |
| Cellular and Development Biology (A) | 8066708 | I | 3 | BIO/06 |
| Zoology (B) | 8066708 | II | 7 | BIO/05 |
| Organic Chemistry (B) | 8066403 | | 8 | CHIM/06 |
| | | | |
2nd Year
| Course | Code | Mod. | CFU | SSD |
| Analytical Chemistry (Lab.) (B) | 8065588 | | 8 | CHIM/01 |
Microbiology (B)
| 8066718 | I | 5 | MED/07 |
| Immunology (B) | 8066718 | II | 1 | MED/07 |
| Molecular Biology (C) | 8066634 | I | 5 | BIO/11 |
| Molecular Biology (C) | 8066634 | II | 5 | BIO/11 |
| Drug analysis I° (C) | 8065592 | I | 5 | CHIM/08 |
| Drug analysis I° (C) | 8065592 | II | 5 | CHIM/08 |
| Pharmaceutical Biology and Pharmacology (C) | 8066719 | | 7 | BIO/14 |
| Statistics (B) | 8063953 | | 5 | MED/01 |
| Biochemistry (C) | 8066702 | I | 6 | BIO/10 |
| Biochemistry (C) | 8066702 | II | 5 | BIO/10 |
| Chemistry of Equilibria (B) | 8066402 | | 6 | CHIM/01 |
| | | | |
3rd Year
| Course | Code | Mod. | CFU | SSD |
| General Pathology (B) | 8066720 | I | 5 | MED/04 |
| General Pathology (B) | 8066720 | II | 3 | MED/04 |
| Plant Biochemistry and Physiology (A) | 8066219 | | 4 | BIO/04 |
| Medicinal plants (A) | 8066248 | | 4 | BIO/01 |
| Drug Analysis II° (C) | 8066715 | I | 6 | CHIM/08 |
| Drug Analysis II° (C) | 8066715 | II | 6 | CHIM/08 |
| Pharmaceutical and Toxicological Chemistry I° (C) | 8066477 | I | 7 | CHIM/08 |
| Pharmaceutical and Toxicological Chemistry I° (C) | 8066477 | II | 7 | CHIM/08 |
General Pharmacology and Toxicology and Pharmacogenomics: General Pharmacology and Toxicology
| 8066716 | I | 10 | BIO/14 |
| General Pharmacology and Toxicology and Pharmacogenomics: Pharmacogenomics (A) | 8066716 | II | 2 | MED/03 |
| Physiology (B) | 8066717 | | 7 | BIO/09 |
| | | | |
4th Year
| Course | Code | Mod. | CFU | SSD |
Internal Medicine (A)
| 8066709 | I | 3 | MED/09
|
| Dermatopharmacology (A) | 8066709 | II | 3 | MED/35 |
| Pharmaceutical and Toxicological Chemistry II° (C) | 8066475 | I | 6 | CHIM/08 |
| Pharmaceutical and Toxicological Chemistry II° (C) | 8066475 | II | 6 | CHIM/08 |
| Pharmaceutical Technologies (C) | 8066713 | I | 5 | CHIM/09 |
| Pharmaceutical Technologies (C) | 8066713 | II | 5 | CHIM/09 |
| Special Pharmacology and Therapy (C) | 8066714 | I | 5 | BIO/14 |
| Special Pharmacology and Therapy (C) | 8066714 | II | 5 | BIO/14 |
| Neuropsychopharmacology (C) | 8066476 | | 8 | BIO/14 |
| Chemotherapy (C) | 8066479 | | 8 | BIO/14 |
| | | | |
5th Year
| Course | Code | Mod. | CFU | SSD |
| Dietistic Sciences (A) | 8066712 | | 3 | MED/49 |
| Food Chemistry (C) | 8066712 | | 5 | CHIM/10 |
| Italian Pharmaceutical Legislation (C) | 8066711 | I | 5 | CHIM/09
|
| European Pharmaceutical Legislation (C) | 8066711 | II | 5 | CHIM/09 |
| Commercial Law (A) | 8066711 | III | 2 | IUS/04 |
| | | | |
| Optional Courses | | | 12 | |
| Final Exam | | | 15 | |
| Training | | | 30 | |
| | | | |
Note: Please be adviced that this course structure is valid only for the students that just enrolled for the a.y. 2018-2019 and previous academic years.