The course degree in Pharmacy at Tor Vergata University of Rome is divided in 5 years.
Below is the list of exams and relative CFU points. For further info please contact us.
1st Year
The course will be delivered in 2026/2027
| Code | Course | Mod. | CFU | SSD |
|---|---|---|---|---|
| 8068863 | PHARMACEUTICAL BIOLOGY | |||
| 8068863 | Introduction to Biology | I | 5 | BIOS-10/A |
| 8068863 | Introduction to Genetics | II | 2 | BIOS-10/A |
| 8068316 | Applied Mathematics | 6 | MATH-05/A |
|
| 8068302 | Medical Statistics and Clinical Studies Methods | 6 | MEDS-24/A | |
| 8068319 | General and Bio-inorganic Chemistry | 12 | CHEM-03/A |
|
| 8068319 | HUMAN ANATOMY | |||
| 8068319 | Human Anatomy | I | 5 | BIOS-10/A |
| 8068319 | Human Anatomy | II | 3 | BIOS-12/A |
| 8067407 | Applied Physics | 6 | PHYS-03/A |
|
| 8068861 | GENERAL AND PHARMACEUTICAL BOTANY BOTANY | |||
| 8068861 | General Botany | I | 3 | BIOS-01/A |
| 8068861 | Pharmaceutical Botany | II | 2 | BIOS-01/D |
2nd Year
The course will be delivered in 2027/2028
| Code | Course | Mod. | CFU | SSD |
|---|---|---|---|---|
| 8068314 | Analytical Chemistry | 8 | CHEM-01/A |
|
| 8068841 | Drug Analysis I | 8 | CHEM-01/A |
|
| 8068860 | GENERAL AND APPLIED MOLECULAR BIOLOGY | |||
| 8068860 | General and Molecular Biology | I | 7 | BIOS-08/A |
| 8068860 | Applied Molecular Biology | II | 2 | BIOS-08/A |
| 8068313 | Organic Chemistry | 8 | CHEM-05/A | |
| 8068304 | General And Molecular Pharmacology And Toxicology | 8 | BIOS-11/A |
|
| 8068303 | Human Physiology | 8 | BIOS-06/A | |
3rd Year
The course will be delivered in 2028/2029
| Code | Course | Mod. | CFU | SSD |
|---|---|---|---|---|
| 8068857 | Pharmaceutical and Toxicological Chemistry I | 8 | CHEM-07/A | |
| 8068856 | Applied Medical Biochemistry | 6 | BIOS-07/A | |
| 8068855 | GENERAL AND CLINICAL PATHOLOGY | |||
| 8068855 | General Pathology | I | 5 | MEDS-02/A |
| 8068855 | Pathophysiology | II | 3 | MEDS-02/A |
| 8068855 | Clinical Pathology | III | 2 | MEDS-02/B |
| 8068858 | MICROBIOLOGY AND IMMUNOLOGY | |||
| 8068858 | General and Special Microbiology | I | 6 | MEDS/03/A |
| 8068858 | Parasitology | II | 1 | MVET-03/B |
| 8068858 | Immunology | III | 3 | MEDS-26/A |
| 8068858 | Industrial Hygiene and Health Management | IV | 2 | MEDS-25/B |
| 8068840 | Drug Analysis II | 8 | CHEM-07/A | |
| 8067815 | Linguistic Knowledge | 3 | ||
4th Year
The course will be delivered in 2029/2030
| Code | Course | Mod. | CFU | SSD |
|---|---|---|---|---|
| 8068853 | Pharmaceutical and Toxicological Chemistry II | 8 | CHEM-07/A |
|
| 8068852 | PHARMACEUTICAL LEGISLATION AND COMMERCIAL LAW | |||
| 8068852 | Italian Legislation | 4 | CHEM-08/A | |
| 8068852 | Italian Legislation Practices | 1 | CHEM-08/A | |
| 8068852 | European Legislation | 3 | CHEM-08/A |
|
| 8068852 | Commercial Law | 1 | GIUR-02/A | |
| 8068851 | ANTIMICROBIAL AND ANTICANCER PHARMACOLOGY AND PHARMACOGENOMICS | |||
| 8068851 | Antimicrobial and Anticancer Pharmacology | I | 8 | BIOS-11/A |
| 8068851 | Pharmacogenomics | II | 2 | MEDS-01/A |
| 8068851 | Neuropsychopharmacology | III | 6 | BIOS-11/A |
| 8068851 | Biopharmaceutics and Preformulation | 6 | CHEM-08/A |
|
| 8068299 | SPECIAL PHARMACOLOGY AND THERAPY | |||
| 8068299 | Special Pharmacology and Therapy | I | 5 | BIOS-11/A |
| 8068299 | Special Pharmacology and Therapy | II | 6 | BIOS-11/A |
| 8068850 | PHARMACEUTICAL TECHNOLOGY I | |||
| 8068850 | Biopharmaceutics and Preformulation | 6 | CHEM-08/A | |
| 8068850 | Industrial Formulations | 6 | CHEM-08/A | |
5th Year
The course will be delivered in 2030/2031
| Code | Course | Mod. | CFU | SSD |
|---|---|---|---|---|
| 8068301 | Dietistic Sciences and Nutraceuticals | 6 | MEDS-08/C | |
| 8068849 | PHARMACEUTICAL TECHNOLOGY II | |||
| 8068849 | Galenic Formulations and Practice | I | 6 | CHEM-08/A |
| 8068849 | Chemical Safety of Cosmetic Products | II | 2 | CHEM-03/A |
| 8068847 | REGULATORY AND PHARMACOECONOMIC ASPECTS | |||
| 8068847 | Clinical Trials and Pharmacovigilance | I | 6 | BIOS-11/A |
| 8068847 | Pharmacogenomic Aspects | II | 2 | ECON-04/A |
| 8068846 | PERSONALIZED NUTRITION AND INTERNAL MEDICINE | |||
| 8068846 | Internal Medicine | I | 2 | MEDS-05/A |
| 8068846 | Nutritional Science | II | 6 | MEDS-08/C |
| 8068846 | Nutrigenomics | III | 2 | MEDS-08/C |
| Optional courses | 9 | |||
| 8067433 | Training in Pharmacy | 30 | ||
| 8066721 | Final Exam | 15 | ||
Note:THIS DIDACTIC TABLE APPLIES ONLY TO STUDENTS WHO ENROLLED AS FIRST-YEAR STUDENTS IN THE 2026/2027 ACADEMIC YEAR
Students who enrolled in the 2026/2027 academic year and are admitted directly to the second year or beyond due to the recognition of prior academic credits must follow the 2023/2024 study plan.
